First is your student ID, then your points and finally your percentage.
The total possible is out of 600. Rounding up will be done if you have attendance points. Have a great break!
CWID
11232012 402 0.67
11290899 560 0.933333333
11347867 482 0.803333333
11336143 587 0.978333333
11344559 482 0.803333333
11280865 170 0.283333333
11293372 494 0.823333333
11341067 507 0.845
11341608 570 0.95
11372619 469 0.781666667
11289381 493 0.821666667
11215448 552 0.92
11365442 559 0.931666667
11213138 578 0.963333333
11184119 529 0.881666667
MD 0
11362632 456 0.76
11346944 429 0.715
11334207 463 0.771666667
10341072 395 0.877777778
11160056 436 0.726666667
11275568 491 0.818333333
11294690 542 0.903333333
H.J 474 0.79
11312722 455 0.758333333
11187145 574 0.956666667
11347909 524 0.873333333
11326725 489 0.815
11347475 542 0.903333333
11363957 574 0.956666667
11339645 422 0.703333333
11357793 368 0.817777778
11266487 446 0.743333333
11339957 379 0.631666667
11360978 444 0.74
A. V. 475 0.791666667
11298037 503 0.838333333
Wednesday, March 24, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment